Computer system requirements:
Below are the minimum computer-system requirements for AudioBox GO. For Studio One system requirements, please click here.
macOS®
- macOS version 10.13 or later
- 200 MB storage space and 4 GB RAM for Universal Control (required for firmware updates)
- Available USB port
Windows®
- Windows 10 or later (64-Bit Only)
- 200 MB storage space and 4 GB RAM for Universal Control (required for firmware updates and low-latency ASIO support)
- Available USB port
Chrome OS
For information on compatibility with Chrome OS, click here.
iOS/iPadOS
For information on compatibility with iOS/iPadOS, click here.Android
For information on compatibility with Android devices, click here.
The above are the hardware system requirements for this product.
DAW software and Operating System requirements vary.
Click here for Studio One’s system requirements.
VST is a registered trademark of Steinberg Media Technologies GmbH
ASIO is a trademark and software of Steinberg Media Technologies GmbH
USB-C® is a registered trademark of USB Implementers Forum
All other trademarks are property of their respective holders
Technical Specifications
Microphone Preamp |
|
---|---|
Type | XLR female, balanced (via Combo connector Input 1) |
Frequency Response (±3.0 dB) | 20 Hz to 20 kHz |
Input Impedance (Balanced) | 1.4kΩ |
THD+N (unwtd, 1 kHz @ +4 dBu Output, Unity Gain) | < 0.004% |
Gain Control Range (± 1 dB) | 50 dB (0 dB to +50 dB) |
Max Input Level (Unity Gain, 1 kHz @ 0.5% THD+N) | +10 dBu (± 0.5 dBu, min gain) |
Phantom Power (±2 VDC) | +48 VDC (±2 VDC) |
Line Input |
|
---|---|
Type | ¼" TS female, balanced (via Combo connector Input 1) |
Input Impedance | 750 kΩ |
Max Input Level | +19 dB |
Gain Control Range | 50 dB (-20 dB to +30 dB) |
Instrument Input |
|
---|---|
Type | ¼" TS female, unbalanced (Input 2) |
Input Impedance | 750 kΩ |
Max Input Level | +13 dB |
Gain Control Range | 50 dB (0 dB to +50 dB) |
Line Outputs |
|
---|---|
Type | ¼" TRS female, impedance balanced |
Frequency Response | 20 Hz to 20 kHz, +/-0.2 dB |
Output Impedance | 51Ω |
THD+N (1 kHz, 20 kHz BW, A-wtd) | <0.007% |
Headphone Output |
|
---|---|
Type | ¼" TRS active stereo |
Maximum Output | 30 mW/ch. @ 60Ω Load |
Frequency Response (±1.0 dB) | 20 Hz - 20 kHz, +- 0.5 dB |
THD+N (1 kHz, max gain, 20 kHz BW, A-wtd) | <0.08% |
S/N Ratio (1 kHz, max gain, 20 kHz BW, A-wtd) | 90 dB |
Power |
|
---|---|
Type | Bus Powered |
Digital Audio |
|
---|---|
Connection Type | USB 2.0 over USB-C® compatible connection |
ADC Dynamic Range (A-wtd, 48 kHz Sample Rate) | 90 dB |
DAC Dynamic Range (A-wtd, 48 kHz Sample Rate) | 102 dB |
Bit Depth | 24 |
Reference Level for 0 dBFS | +10 dBu |
Supported Sample Rates (kHz) | 44.1, 48, 88.2, 96 |
Physical |
|
---|---|
Height | 1.73” (44 mm) |
Depth | 3.3" (84 mm) |
Width | 4.25" (108 mm) |
Weight | 0.51 lb (0.24 kg) |