| Number of Channels | Two |
| Dynamic Range | >120dB |
| Noise Floor @ Bus | -90.2dBu |
| Noise Floor @ Main Output | -96.4dBu |
| Noise Floor @ Channel Output | +24dB gain, -88.2dBu |
| Headroom | +24dBu |
| Frequency Response | +/- 0.5dB, 10Hz - 60kHz |
| Crosstalk | <82dBu @ 10kHz |
| Channel Gain | +12dB to +40dB |
| THD + Noise | 0.00% |
| THD + Noise Max IDSS | 0.5% |
| Input Impedance | 1.3k Ohms |
| Output Impedance | 51 Ohms |
| Master Output Control (Bus) | -72dB to +10dB |
| Metering | Full Scale |
| Send Output Impedance | 51 Ohms |
| Return Impedance | 10k Ohms |
| Internal Operation Level | 0dBu = 0dBu |
| Input Connectors | XLR and 1/4" TS |
| Output Connectors | XLR |
| Send Connectors | 1/4" TRS |
| Return Connectors | 1/4" TRS |
| Power Supply | Internal, Toroidial, Linear Supply |
| Power Requirements | 100VAC to 120VAC or 200VAC to 240VAC |
| Main Connection | IEC Receptacle |
| Main Connection | IEC Receptacle |
| Size | 1U Rack, 19" x 1.75" x 7" |
| Weight | 6 lbs. |




