| Channels | One | ||
| Dynamic Range | >115dB | ||
| Noise Floor | @ 12dB Gain, -97.2dBu | ||
| Headroom | +24dBu | ||
| Frequency Response | 10Hz to 50kHz | ||
| Internal Operating Level | 0dBu = 0dB | ||
Microphone Preamp |
|||
| Gain | +12dB to +38dB | ||
| THD + Noise (0% IDSS) | <0.003% | ||
| THD + Noise (MAX IDSS) | <0.5% | ||
| Input Connector | XLR | ||
| Input Impedance | 1.3K Ohms | ||
| Send Connector | 1/4" TRS Balanced/Unbalanced | ||
| Return Connector | 1/4" TRS Balanced/Unbalanced | ||
| Send Impedance | 51 Ohms | ||
| Return Impedance | 10K Ohms | ||
| Metering | 8 LED, Full Scale | ||
| Switchable Pad | 0dB/-20dB | ||
Smart Compressor |
|||
| Input Attenuation/Gain | -12dB to +18dB | ||
| Output Attenuation/Gain | -20dB to +20dB | ||
| Presets | 16 Light to Heavy | ||
| Metering | 8 LED, Gain Reduction | ||
| Process | In/Out Switch | ||
Expander |
|||
| Threshold Range | -70dBu to +20dBu | ||
| Ratio Range | 1:1 to Infinty:1 | ||
| Metering | 4 LED, Gain Reduction | ||
De-esser |
|||
| Threshold Range | -40dBu to +20dBu | ||
| Frequency Range | 800Hz to 8kHz | ||
| Metering | 4 LED, Gain Reduction | ||
Equalizer |
|||
| Rumbal Filter Cutoff Frequency | 80Hz | ||
| Low Shelving (+/- 12dB) | 100Hz | ||
| Low Mid-Range (+/- 12dB) | 90Hz to 700Hz | ||
| Switchable Q | 0.5/2.0 | ||
| High Shelving (+/- 12dB) | 12kHz | ||
| Process | In/Out Switch | ||
Master |
|||
| Peak-Limit Range | 0dBu to +24dBu | ||
| Output Fader | -70dB to +10dB | ||
| Output Connectors | XLR Balanced and 1/4" TRS Balanced/Unbalanced | ||
| Output Impedance | 51 Ohms | ||
| Metering | 8 LED, Full Scale | ||
| Output Headroom | +24dBu | ||
Physical |
|||
| Power Supply | Internally Regulated Linear Type | ||
| Power Requirements | 100VAC to 120VAC, 200VAC to 240VAC | ||
| Size | 1U Rack | ||
| Dimensions | 19" x 1.75" x 7" | ||
| Weight | 8lbs. | ||




