Input |
|||
| XLR Impedance | 10k Ohms | ||
| TRS Impedance | 10k Ohms | ||
Panel Controls |
|||
| Low Frequency Range | 20Hz to 300Hz | ||
| Mid Frequency Range | 200Hz to 3kHz | ||
| High Frequency Range | 2kHz to 20kHz | ||
| Bandwidth Adjust (Q) | .1 to 10 | ||
| Gain Adjust | -12dB to +12dB | ||
| High Pass Filter | 80Hz | ||
Power Supply |
|||
| Type | Linear | ||
| Insert (TRS) | |||
| Input | 16VAC/1000mA (factory configured) | ||
Output |
|||
| XLR Balanced | 51 Ohms Impedance | ||
| 1/4" TRS Unbalanced | 51 Ohms Impedance | ||
Performance |
|||
| THD+Noise (Unweighted) | 0.006% at 0dB | ||
| Noise Floor | -98dB | ||
| Signal to Noise | >95dB | ||
| Power Supply Rejection | >98dB | ||
Power |
16 Watts | ||
Physical |
|||
| Weight | 5lbs. | ||
| Dimensions | 5.5 x 5.5 x 1.75 | ||
| Mounting | Universal Rack Tray Insert | ||
| Chassis | Steel | ||
| Panel | Brushed Aluminum | ||
| Sides | Cast Aluminum | ||




