Input |
||
| XLR Impedance | 10k Ohms | |
| TRS Impedance | 10k Ohm | |
Panel Controls |
||
| Input | -20dB to +20dB | |
| Output | -20dB to +20dB | |
| Bypass | ||
| Output to Meter | ||
| Preset Select Digital Encoder | ||
Meters |
||
| Blue Backlit VU | ||
Power Supply |
||
| Type | Linear | |
| Input | 16VAC/1000mA (factory configured) | |
Output |
||
| XLR Balanced | 51 Ohms Impedance | |
| 1/4” TRS Unbalanced | 51 Ohms Impedance | |
Performance |
||
| THD+Noise (Unweighted) | 0.006% at 0dB | |
| Noise Floor | -98dB | |
| Signal To Noise | >95dB | |
| Power Supply Rejection | >98dB | |
Physical |
||
| Weight | 5lbs. | |
| Dimensions | 5.5 x 5.5 x 1.75 | |
| Mounting | Universal Rack Tray Insert | |
| Chassis | Steel | |
| Panel | Brushed Aluminum | |
| Sides | Cast Aluminum | |
Power |
16 Watts | |




