<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: StudioLive Remote iPad</title>
	<atom:link href="http://www.presonus.com/community/blog/index.php/2011/01/27/studiolive-remote-ipad/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.presonus.com/community/blog/index.php/2011/01/27/studiolive-remote-ipad/</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 03:12:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Wayne</title>
		<link>http://www.presonus.com/community/blog/index.php/2011/01/27/studiolive-remote-ipad/#comment-30843</link>
		<dc:creator>Wayne</dc:creator>
		<pubDate>Wed, 21 Nov 2012 17:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.presonussoftware.com/?p=88#comment-30843</guid>
		<description><![CDATA[I love this, it has made my life so much easier. Things I&#039;d like to see added:

1: a button to cycle through metering. Input / Output / Gain Reduction. This would make checking the gain at the compressor / expander visually possible from the remote. 

2: The ability to view the RTA / spectra-graph on the remote.

If these were added my job would become even easier.]]></description>
		<content:encoded><![CDATA[<p>I love this, it has made my life so much easier. Things I&#8217;d like to see added:</p>
<p>1: a button to cycle through metering. Input / Output / Gain Reduction. This would make checking the gain at the compressor / expander visually possible from the remote. </p>
<p>2: The ability to view the RTA / spectra-graph on the remote.</p>
<p>If these were added my job would become even easier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rafael trejo</title>
		<link>http://www.presonus.com/community/blog/index.php/2011/01/27/studiolive-remote-ipad/#comment-414</link>
		<dc:creator>Rafael trejo</dc:creator>
		<pubDate>Tue, 10 May 2011 22:41:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.presonussoftware.com/?p=88#comment-414</guid>
		<description><![CDATA[How I connect the iPad to the mix? I need a computer also? Can somebody draw an example to easy understand? Thank you for your time and patience]]></description>
		<content:encoded><![CDATA[<p>How I connect the iPad to the mix? I need a computer also? Can somebody draw an example to easy understand? Thank you for your time and patience</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leonardo Anaya</title>
		<link>http://www.presonus.com/community/blog/index.php/2011/01/27/studiolive-remote-ipad/#comment-403</link>
		<dc:creator>Leonardo Anaya</dc:creator>
		<pubDate>Fri, 29 Apr 2011 00:52:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.presonussoftware.com/?p=88#comment-403</guid>
		<description><![CDATA[I love this app, I use it for a first time yesterday, and it work great.
I just have 2 cuestions;

1 .  What should I do to run the app as one single mixer when I have two 16 channel miexers linked together.

2. It only display from chann 1 to 12, so when I drag to the left to see the rest of the channels it does it very well, but once I bring a fader up or down, the screen scroll back to the first screen. It keeps doing what you want as far your finger is dragging up or down, but you are seeing the first 12 channels screen.  What should I do to correct it.]]></description>
		<content:encoded><![CDATA[<p>I love this app, I use it for a first time yesterday, and it work great.<br />
I just have 2 cuestions;</p>
<p>1 .  What should I do to run the app as one single mixer when I have two 16 channel miexers linked together.</p>
<p>2. It only display from chann 1 to 12, so when I drag to the left to see the rest of the channels it does it very well, but once I bring a fader up or down, the screen scroll back to the first screen. It keeps doing what you want as far your finger is dragging up or down, but you are seeing the first 12 channels screen.  What should I do to correct it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://www.presonus.com/community/blog/index.php/2011/01/27/studiolive-remote-ipad/#comment-356</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Mon, 11 Apr 2011 04:27:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.presonussoftware.com/?p=88#comment-356</guid>
		<description><![CDATA[When will there be an anroid app so I can use my xoom]]></description>
		<content:encoded><![CDATA[<p>When will there be an anroid app so I can use my xoom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Naqvi</title>
		<link>http://www.presonus.com/community/blog/index.php/2011/01/27/studiolive-remote-ipad/#comment-331</link>
		<dc:creator>Rick Naqvi</dc:creator>
		<pubDate>Fri, 04 Mar 2011 16:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.presonussoftware.com/?p=88#comment-331</guid>
		<description><![CDATA[Yes, you can have multiple ipads all controlling the board simultaneously.]]></description>
		<content:encoded><![CDATA[<p>Yes, you can have multiple ipads all controlling the board simultaneously.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jing</title>
		<link>http://www.presonus.com/community/blog/index.php/2011/01/27/studiolive-remote-ipad/#comment-327</link>
		<dc:creator>Jing</dc:creator>
		<pubDate>Fri, 25 Feb 2011 17:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.presonussoftware.com/?p=88#comment-327</guid>
		<description><![CDATA[Is multiple controller supported by the app?  Re: personal monitoring mix]]></description>
		<content:encoded><![CDATA[<p>Is multiple controller supported by the app?  Re: personal monitoring mix</p>
]]></content:encoded>
	</item>
</channel>
</rss>
